Jamaica Overview
Caribbean Population, Size, Language
Published Mar 29, 2003Below is a brief overview of the other Caribbean islands.
| NAME | LOCATION | SIZE | POPULATION | LANGUAGE |
| Anguilla | Eastern Caribbean | 40 Sq. Miles | 10,300 | English |
| Antigua/Barbuda | Eastern Caribbean | 108 Sq. Miles | 66,500 | English |
| Aruba | S. Caribbean | 77 Sq. Miles | 81,507 | Dutch, English, Spanish, Papiamento |
| The Bahamas | 50 miles S. of Florida | 700 Islands
29 Inhabited |
273,000 | English |
| Barbados | Windwards | 166 Sq. Miles | 264,000 | English |
| Belize | Central America | 8,867 Sq. Miles | 214,000 | English, Spanish, Creole |
| BR Virgin Islands | E. of Puerto Rico | 36 Islands - 59 Sq Miles | 17,896 | English |
| Cayman Islands | NW of Jamaica | 3 Islands - 100 Sq Miles | 31,930 | English |
| Curacao | S. Caribbean | 444 Sq. Miles | 146,828 | Dutch, English, Spanish, Papiamento |
| Dominica | Eastern Caribbean | 290 Sq. Miles | 73.500 | English, French Creole |
| Dominican Republic | E. 1/3 of Hispaniola | 18,700 Sq Miles | 7.7 million | Spanish |
| French Guiana | South American Coast | 33,135 Sq. Miles | 130,000 | French |
| Grenada | E. Caribbean | 133 Sq. Miles | 95,500 | English |
| Guadeloupe | E. Caribbean | 687 Sq. Miles | 410,000 | French, Creole |
| Guyana | South America | 83,000 Sq. Miles
5% Inhabited |
730,000 | English |
| Haiti | W 1/3 of Hispaniola | 10,700 Sq. Miles | 7 Million | French, Creole |
| Jamaica | South of Cuba | 4,111 Sq. Miles | 2.5 million | English |
| Martinique | E. Caribbean | 840 Sq. Miles | 360,000 | French, Creole |
| Montserrat | Leeward Islands | 39.5 Sq. Miles | 10,581 | English |
| St. Kitts/Nevis | Leeward Islands | 133 Sq. Miles | 42,000 | English |
| St. Lucia | E. Caribbean | 238 Sq. Miles | 142,689 | English & French Patois |
| St. Martin/St. Maarten | 150 miles SE of Puerto Rico | 37 sq. miles | 32,000 (St Martin) & 38,876 (St. Maarten ) | French, Dutch, English |
| St. Vincent & the Grenadines | E. Caribbean | 150 Sq. Miles | 118,000 | English |
| Suriname | S. America, north of Brazil | 63,251 Sq. Miles | 455,000 | Dutch, Surinamese, Hindi, Chinese and Javanese |
| Trinidad & Tobago | 7 miles west of Venezuela | 1,980 Sq. Miles | 1.2 Million | English |
| Turks & Caicos | SE end of the Bahamas | 192 Sq. Miles | 13,800 | English |
| US Virgin Islands | SE of Puerto Rico | 135 sq miles | 119,827 | English |
Browse the latest articles
More from Jamaica Information Resources
List of hospitals in Jamaica Here is a list of hospitals in Jamaica which are open and treating patients. This list may be incomplete or may not reflect recent changes. You can help us keeping it updated by notifying us of changes or additions.
Jamaican Business Directory Are you looking to do business with companies in Jamaican? Here is a small sample of Jamaican businesses. The listings here includes over 17 industries in Jamaica.
CIA Factbook: Jamaica Introduction The island - discovered by Christopher COLUMBUS in 1494 - was settled by the Spanish early in the 16th century. The native Taino Indians, who had inhabited Jamaica for centuries, were gradually exterminated and replaced by African slaves.
CIA Factbook: Jamaica Government Information on the Jamaican Governmentpeople provided by the CIA Factbook.
CIA Factbook: Jamaica Geography Information on the Jamaican Geography provided by the CIA Factbook.
CIA Factbook: Jamaica Economy Information on the Jamaican Economy provided by the CIA Factbook.
CIA Factbook: Jamaica Transportation Information on the Jamaica Transportation provided by the CIA Factbook.



Add a Comment
Please be civil.